Possible Colorado DUI and DWAI Penalties
Criminal Penalties
Offense | Jail | Fine | Community Service |
1st DWAI | 2 days-180 days | $200-$500 | 24 hours-48 hours |
2nd DWAI | 45 days-1 year | $600-$1000 | 48 hours-96 hours |
DWAI with a previous DUI | 60 days-1 year | $800-$1200 | 52 hours-104 hours |
1st DUI | 5 days-1 year | $600-$1000 | 48 hours-96 hours |
2nd DUI | 90 days-1 year | $1000-$1500 | 60 hours-120 hours |
DUI with previous DWAI | 70 days-1 year | $900-$1500 | 56 hours-112 hours |
1st Drinking and Driving while under 21 years old with BAC of at least 0.02 but less than 0.05 | None | $100 | Up to 24 hours |
Administrative/Department of Motor Vehicles penalties
Violation | License Suspension | Points |
BAC test of at least 0.08 | 9 months | |
2nd BAC test of at least 0.08 | 1 year | |
3rd or subsequent BAC test of at least 0.08 | 2 years | |
DWAI | None | 8 points |
1st DUI | 9 months | 12 points |
2nd DUI or DWAI | 12 months | DWAI 8 points DUI 12 points |
3rd DUI or DWAI | 24 months | DWAI 8 points DUI 12 points |
1st under 21 years old drinking and driving with BAC of at least 0.02 but less than 0.05 | 1st offense- 3 months 2nd offense- 6 months 3rd or subsequent offense- 1 year | 4 points |
No comments:
Post a Comment